$ 50,28 € 55,60
Duyurular

Domain hizmetleri

Domain fiyatları

Tüm uzantılar için kayıt, yenileme ve transfer fiyatları. Listede gösterilen tutarlar KDV hariçtir.

Kar marjı: 15,0% · Son senkron: 14.11.2026 21:46

Uzantı Kayıt (1 yıl) Yenileme Transfer
.abogado 1.495,00 ₺ 1.495,00 ₺ 1.495,00 ₺
.ac 2.299,43 ₺ 3.234,38 ₺ 3.234,38 ₺
.ac.nz 2.670,88 ₺ 2.670,88 ₺ —
.aca.pro 8.984,38 ₺ 8.984,38 ₺ 8.984,38 ₺
.academy 985,55 ₺ 2.586,93 ₺ 2.586,93 ₺
.accountant 1.494,43 ₺ 1.494,43 ₺ 1.494,43 ₺
.accountants 1.609,43 ₺ 6.468,18 ₺ 6.468,18 ₺
.actor 718,75 ₺ 2.443,18 ₺ 2.443,18 ₺
.adult 6.109,38 ₺ 6.109,38 ₺ 6.109,38 ₺
.ae 2.471,93 ₺ 2.471,93 ₺ 2.471,93 ₺
.aero 2.586,93 ₺ 2.870,40 ₺ 2.870,40 ₺
.africa 1.489,25 ₺ 1.489,25 ₺ 1.489,25 ₺
.africa.com 2.011,93 ₺ — —
.ag 5.390,63 ₺ 5.390,63 ₺ 5.390,63 ₺
.agency 401,93 ₺ 1.724,43 ₺ 1.724,43 ₺
.ai 11.488,50 ₺ 11.488,50 ₺ 5.744,25 ₺
.airforce 2.069,43 ₺ 2.069,43 ₺ 2.069,43 ₺
.am 2.371,88 ₺ 2.371,88 ₺ 2.329,33 ₺
.amsterdam 2.796,80 ₺ 2.796,80 ₺ 2.796,80 ₺
.apartments 718,75 ₺ 3.161,93 ₺ 3.161,93 ₺
.app 1.379,43 ₺ 1.379,43 ₺ 1.379,43 ₺
.archi 1.436,93 ₺ 5.749,43 ₺ 5.749,43 ₺
.army 746,93 ₺ 2.155,68 ₺ 2.155,68 ₺
.art 286,93 ₺ 1.869,33 ₺ 1.869,33 ₺
.as 15.524,43 ₺ 7.762,50 ₺ —
.asia 861,93 ₺ 935,53 ₺ 935,53 ₺
.associates 1.264,43 ₺ 2.155,68 ₺ 2.155,68 ₺
.at 1.051,68 ₺ 1.051,68 ₺ —
.attorney 3.046,93 ₺ 3.090,63 ₺ 3.090,63 ₺
.au 948,18 ₺ 948,18 ₺ —
.auction 229,43 ₺ 2.011,93 ₺ 2.011,93 ₺
.audio 7.187,50 ₺ 7.187,50 ₺ 7.187,50 ₺
.auto 2.855,45 ₺ 143.750,00 ₺ 2.855,45 ₺
.autos 114,43 ₺ 861,93 ₺ 861,93 ₺
.av.tr 102,35 ₺ 113,85 ₺ —
.baby 1.078,13 ₺ 3.593,75 ₺ 3.593,75 ₺
.band 1.091,93 ₺ 1.724,43 ₺ 1.724,43 ₺
.bank 71.149,93 ₺ 71.149,93 ₺ 71.019,98 ₺
.bar 171,93 ₺ 4.887,50 ₺ 4.887,50 ₺
.bargains 790,63 ₺ 1.653,13 ₺ 1.653,13 ₺
.bayern 2.067,13 ₺ 2.067,13 ₺ 2.067,13 ₺
.bbs.tr 102,35 ₺ 113,85 ₺ —
.be 767,05 ₺ 767,05 ₺ 767,05 ₺
.beauty 114,43 ₺ 861,93 ₺ 861,93 ₺
.beer 1.868,18 ₺ 1.868,18 ₺ 1.868,18 ₺
.bel.tr 102,35 ₺ 113,85 ₺ —
.berlin 4.426,93 ₺ 4.426,93 ₺ 4.129,65 ₺
.best 1.078,13 ₺ 1.078,13 ₺ 1.078,13 ₺
.bet 672,18 ₺ 1.436,93 ₺ 1.436,93 ₺
.bh 2.869,25 ₺ 2.869,25 ₺ 2.869,25 ₺
.bible 9.504,75 ₺ 9.504,75 ₺ 9.493,83 ₺
.bid 1.724,43 ₺ 1.724,43 ₺ 1.724,43 ₺
.bike 574,43 ₺ 2.155,68 ₺ 2.155,68 ₺
.bingo 574,43 ₺ 2.948,03 ₺ 2.948,03 ₺
.bio 401,93 ₺ 4.126,78 ₺ 4.126,78 ₺
.biz 1.344,93 ₺ 1.344,93 ₺ 1.344,93 ₺
.biz.pl 1.068,35 ₺ 1.068,35 ₺ —
.biz.tr 102,35 ₺ 113,85 ₺ —
.black 1.091,93 ₺ 3.593,18 ₺ 3.593,18 ₺
.blackfriday 7.187,50 ₺ 7.187,50 ₺ 7.187,50 ₺
.blog 286,93 ₺ 1.496,15 ₺ 1.496,15 ₺
.blue 1.091,93 ₺ 1.365,05 ₺ 1.365,05 ₺
.boats 114,43 ₺ 861,93 ₺ 861,93 ₺
.bond 114,43 ₺ 1.091,93 ₺ 1.091,93 ₺
.boston 1.344,93 ₺ 1.344,93 ₺ 1.344,93 ₺
.boutique 286,93 ₺ 1.796,88 ₺ 1.796,88 ₺
.br.com 2.371,88 ₺ 2.371,88 ₺ 2.371,88 ₺
.broker 718,75 ₺ 2.011,93 ₺ 2.011,93 ₺
.brussels 2.238,48 ₺ 2.238,48 ₺ 2.238,48 ₺
.build 4.600,00 ₺ 4.600,00 ₺ 4.600,00 ₺
.builders 459,43 ₺ 1.940,63 ₺ 1.940,63 ₺
.business 229,43 ₺ 1.077,55 ₺ 1.077,55 ₺
.buzz 114,43 ₺ 2.264,35 ₺ 2.264,35 ₺
.bz 1.408,75 ₺ 1.408,75 ₺ 1.408,75 ₺
.ca 856,75 ₺ 856,75 ₺ 856,75 ₺
.cab 896,43 ₺ 1.796,30 ₺ 1.796,30 ₺
.cafe 401,93 ₺ 2.874,43 ₺ 2.874,43 ₺
.cam 862,50 ₺ 1.926,25 ₺ 1.926,25 ₺
.camera 804,43 ₺ 3.233,80 ₺ 3.233,80 ₺
.camp 488,18 ₺ 3.449,43 ₺ 3.449,43 ₺
.capetown 2.477,10 ₺ 2.477,10 ₺ 2.376,48 ₺
.capital 574,43 ₺ 3.952,55 ₺ 3.952,55 ₺
.car 143.750,00 ₺ 143.750,00 ₺ 143.750,00 ₺
.cards 459,43 ₺ 2.155,68 ₺ 2.155,68 ₺
.care 1.079,28 ₺ 2.443,18 ₺ 2.443,18 ₺
.careers 2.695,60 ₺ 3.952,55 ₺ 3.952,55 ₺
.cars 143.750,00 ₺ 143.750,00 ₺ 143.750,00 ₺
.casa 448,50 ₺ 448,50 ₺ 448,50 ₺
.cash 806,15 ₺ 2.155,68 ₺ 2.155,68 ₺
.casino 919,43 ₺ 8.983,80 ₺ 8.983,80 ₺
.cat 2.361,53 ₺ 2.361,53 ₺ 2.361,53 ₺
.catering 1.954,43 ₺ 1.940,63 ₺ 1.940,63 ₺
.cc 753,25 ₺ 753,25 ₺ 753,25 ₺
.center 432,40 ₺ 1.796,30 ₺ 1.796,30 ₺
.ceo 6.319,25 ₺ 6.319,25 ₺ 6.319,25 ₺
.cfd 114,43 ₺ 1.091,93 ₺ 1.091,93 ₺
.ch 1.028,10 ₺ 1.028,10 ₺ —
.charity 1.897,50 ₺ 1.897,50 ₺ 1.897,50 ₺
.chat 574,43 ₺ 2.515,05 ₺ 2.515,05 ₺
.cheap 401,93 ₺ 2.011,93 ₺ 2.011,93 ₺
.christmas 2.578,30 ₺ 2.578,30 ₺ 2.578,30 ₺
.church 948,18 ₺ 3.233,80 ₺ 3.233,80 ₺
.city 373,18 ₺ 1.580,68 ₺ 1.580,68 ₺
.cl 3.351,68 ₺ 3.351,68 ₺ 3.079,70 ₺
.claims 718,75 ₺ 3.593,18 ₺ 3.593,18 ₺
.cleaning 3.736,93 ₺ 3.736,93 ₺ 3.736,93 ₺
.click 114,43 ₺ 673,90 ₺ 673,90 ₺
.clinic 719,90 ₺ 3.593,18 ₺ 3.593,18 ₺
.clothing 1.436,93 ₺ 1.798,03 ₺ 1.798,03 ₺
.cloud 1.604,25 ₺ 1.605,40 ₺ 1.605,40 ₺
.club 1.120,68 ₺ 1.120,68 ₺ 1.120,68 ₺
.cm 6.073,73 ₺ 6.073,73 ₺ —
.cn 1.321,93 ₺ 1.321,93 ₺ 1.321,93 ₺
.cn.com 1.345,50 ₺ 2.616,25 ₺ 2.616,25 ₺
.co 1.120,68 ₺ 2.241,93 ₺ 2.241,93 ₺
.co.ag 3.593,75 ₺ 3.737,50 ₺ 3.737,50 ₺
.co.am 3.593,75 ₺ 3.593,75 ₺ 3.593,75 ₺
.co.at 1.340,90 ₺ 1.340,90 ₺ —
.co.com 1.840,00 ₺ 1.840,00 ₺ 1.840,00 ₺
.co.de 746,93 ₺ 746,93 ₺ 746,93 ₺
.co.gy 2.767,48 ₺ 2.767,48 ₺ 2.764,03 ₺
.co.id 3.444,25 ₺ 3.444,25 ₺ 3.444,25 ₺
.co.il 2.500,68 ₺ 2.500,68 ₺ 2.500,68 ₺
.co.in 327,18 ₺ 327,18 ₺ 327,18 ₺
.co.it 1.150,00 ₺ 1.150,00 ₺ 1.150,00 ₺
.co.mu 5.390,63 ₺ 5.390,63 ₺ 5.390,63 ₺
.co.nl 579,60 ₺ 579,60 ₺ 579,60 ₺
.co.no 1.436,93 ₺ 1.436,93 ₺ 1.436,93 ₺
.co.nz 2.701,93 ₺ 2.701,93 ₺ —
.co.uk 637,10 ₺ 637,10 ₺ —
.co.ve 5.929,98 ₺ 5.929,98 ₺ 5.390,63 ₺
.co.za 574,43 ₺ 578,45 ₺ —
.coach 719,90 ₺ 4.311,93 ₺ 4.311,93 ₺
.codes 488,18 ₺ 3.952,55 ₺ 3.952,55 ₺
.coffee 1.034,43 ₺ 2.371,30 ₺ 2.371,30 ₺
.college 1.078,13 ₺ 3.593,75 ₺ 3.593,75 ₺
.cologne 2.241,35 ₺ 2.241,35 ₺ 2.241,35 ₺
.com 689,43 ₺ 706,68 ₺ 666,43 ₺
.com.ag 3.593,75 ₺ 3.737,50 ₺ 3.737,50 ₺
.com.ai 22.977,00 ₺ 11.488,50 ₺ 11.488,50 ₺
.com.am 3.852,50 ₺ 3.852,50 ₺ 2.329,33 ₺
.com.ar 4.881,75 ₺ 4.881,75 ₺ 4.881,75 ₺
.com.au 915,98 ₺ 915,98 ₺ —
.com.bh 2.869,25 ₺ 2.869,25 ₺ 2.869,25 ₺
.com.br 1.724,43 ₺ 1.724,43 ₺ 1.724,43 ₺
.com.bz 1.408,75 ₺ 1.408,75 ₺ 1.408,75 ₺
.com.cm 6.109,38 ₺ 6.109,38 ₺ —
.com.cn 1.454,18 ₺ 1.454,18 ₺ 1.381,73 ₺
.com.co 1.120,68 ₺ 1.120,68 ₺ 1.120,68 ₺
.com.de 490,48 ₺ 490,48 ₺ 490,48 ₺
.com.ec 5.534,38 ₺ 5.534,38 ₺ 5.528,05 ₺
.com.es 574,43 ₺ 585,35 ₺ —
.com.ge 1.667,50 ₺ 1.667,50 ₺ 1.667,50 ₺
.com.gl 3.847,33 ₺ 3.847,33 ₺ 3.847,33 ₺
.com.gr 5.738,50 ₺ 5.738,50 ₺ 2.869,25 ₺
.com.gy 2.767,48 ₺ 2.767,48 ₺ 2.764,03 ₺
.com.hk 1.467,40 ₺ 1.467,40 ₺ 1.465,68 ₺
.com.hn 5.929,98 ₺ 5.929,98 ₺ —
.com.ht 2.156,25 ₺ 2.156,25 ₺ 2.156,25 ₺
.com.im 1.089,63 ₺ 1.089,63 ₺ —
.com.kz 1.120,68 ₺ 1.120,68 ₺ 1.120,68 ₺
.com.lc 1.138,50 ₺ 1.138,50 ₺ 1.138,50 ₺
.com.lv 2.831,88 ₺ 2.831,88 ₺ —
.com.mg 10.569,08 ₺ 10.569,08 ₺ 9.608,25 ₺
.com.mk 1.551,93 ₺ 1.551,93 ₺ 1.551,93 ₺
.com.ms 4.881,75 ₺ 4.881,75 ₺ 4.881,75 ₺
.com.mu 5.390,63 ₺ 5.390,63 ₺ 5.390,63 ₺
.com.mx 861,93 ₺ 2.489,18 ₺ 2.489,18 ₺
.com.my 2.084,38 ₺ 2.084,38 ₺ 2.084,38 ₺
.com.ng 689,43 ₺ 689,43 ₺ 689,43 ₺
.com.pe 4.348,73 ₺ 4.348,73 ₺ 4.343,55 ₺
.com.ph 8.696,88 ₺ 8.696,88 ₺ 8.686,53 ₺
.com.pl 1.068,35 ₺ 1.068,35 ₺ —
.com.ps 2.645,00 ₺ 3.444,25 ₺ 3.444,25 ₺
.com.pt 3.392,50 ₺ 3.392,50 ₺ —
.com.qa 2.018,25 ₺ 2.018,25 ₺ 2.018,25 ₺
.com.ro 2.011,93 ₺ 2.011,93 ₺ —
.com.ru 2.294,25 ₺ 2.869,25 ₺ 2.294,25 ₺
.com.sb 4.013,50 ₺ 4.013,50 ₺ 3.648,95 ₺
.com.sc 6.664,25 ₺ 6.664,25 ₺ 6.664,25 ₺
.com.se 897,00 ₺ 897,00 ₺ 897,00 ₺
.com.sg 3.156,18 ₺ 3.156,18 ₺ 3.119,38 ₺
.com.so 5.336,58 ₺ 5.336,58 ₺ —
.com.tc 516,93 ₺ 516,93 ₺ 7.474,43 ₺
.com.tr 102,35 ₺ 113,85 ₺ —
.com.tw 2.134,98 ₺ 2.134,98 ₺ 2.132,10 ₺
.com.vc 1.909,00 ₺ 1.909,00 ₺ 1.909,00 ₺
.com.ve 5.929,98 ₺ 5.929,98 ₺ 5.390,63 ₺
.community 1.724,43 ₺ 2.515,05 ₺ 2.515,05 ₺
.company 374,33 ₺ 1.149,43 ₺ 1.149,43 ₺
.compare 1.868,18 ₺ 1.868,18 ₺ 1.868,18 ₺
.computer 1.270,18 ₺ 2.155,68 ₺ 2.155,68 ₺
.condos 2.874,43 ₺ 3.162,50 ₺ 3.162,50 ₺
.construction 919,43 ₺ 2.155,68 ₺ 2.155,68 ₺
.consulting 1.523,18 ₺ 3.018,18 ₺ 3.018,18 ₺
.contact 804,43 ₺ 790,63 ₺ 790,63 ₺
.contractors 401,93 ₺ 1.949,25 ₺ 1.949,25 ₺
.cooking 1.868,18 ₺ 1.868,18 ₺ 1.868,18 ₺
.cool 401,93 ₺ 2.515,05 ₺ 2.515,05 ₺
.coop 5.174,43 ₺ 5.175,58 ₺ 5.175,58 ₺
.country 1.833,10 ₺ 2.148,20 ₺ 2.148,20 ₺
.coupons 459,43 ₺ 3.070,50 ₺ 3.070,50 ₺
.courses 2.241,93 ₺ 2.241,93 ₺ 2.241,93 ₺
.credit 432,40 ₺ 5.749,43 ₺ 5.749,43 ₺
.creditcard 401,93 ₺ 8.984,38 ₺ 8.984,38 ₺
.cricket 1.494,43 ₺ 1.494,43 ₺ 1.494,43 ₺
.cruises 574,43 ₺ 3.090,63 ₺ 3.090,63 ₺
.cv 171,93 ₺ 574,43 ₺ 574,43 ₺
.cx 1.581,25 ₺ 1.581,25 ₺ 1.581,25 ₺
.cymru 980,38 ₺ 980,38 ₺ 975,20 ₺
.cyou 56,93 ₺ 1.091,93 ₺ 1.091,93 ₺
.cz 919,43 ₺ 919,43 ₺ —
.dance 1.465,68 ₺ 1.508,80 ₺ 1.508,80 ₺
.date 1.724,43 ₺ 1.724,43 ₺ 1.724,43 ₺
.dating 1.078,13 ₺ 3.593,18 ₺ 3.593,18 ₺
.de 516,93 ₺ 516,93 ₺ 516,93 ₺
.de.com 1.064,33 ₺ 1.064,33 ₺ 1.064,33 ₺
.deals 401,93 ₺ 2.155,68 ₺ 2.155,68 ₺
.degree 574,43 ₺ 2.874,43 ₺ 2.874,43 ₺
.delivery 516,93 ₺ 3.449,43 ₺ 3.449,43 ₺
.democrat 401,93 ₺ 1.796,30 ₺ 1.796,30 ₺
.dental 3.564,43 ₺ 3.593,75 ₺ 3.593,75 ₺
.dentist 3.564,43 ₺ 3.564,43 ₺ 3.564,43 ₺
.desi 1.034,43 ₺ 1.034,43 ₺ 1.034,43 ₺
.design 3.363,18 ₺ 3.363,18 ₺ 3.363,18 ₺
.dev 1.174,73 ₺ 1.174,73 ₺ 1.174,73 ₺
.diamonds 2.731,25 ₺ 3.162,50 ₺ 3.162,50 ₺
.diet 7.187,50 ₺ 7.187,50 ₺ 7.187,50 ₺
.digital 258,18 ₺ 2.299,43 ₺ 2.299,43 ₺
.direct 718,75 ₺ 2.299,43 ₺ 2.299,43 ₺
.directory 315,68 ₺ 1.508,80 ₺ 1.508,80 ₺
.discount 459,43 ₺ 1.653,13 ₺ 1.653,13 ₺
.diy 286,93 ₺ 2.300,58 ₺ 2.300,58 ₺
.dk 1.011,43 ₺ 1.011,43 ₺ —
.doctor 719,90 ₺ 6.468,18 ₺ 6.468,18 ₺
.dog 401,93 ₺ 3.593,18 ₺ 3.593,18 ₺
.domains 718,75 ₺ 2.371,30 ₺ 2.371,30 ₺
.download 1.724,43 ₺ 1.724,43 ₺ 1.724,43 ₺
.dr.tr 102,35 ₺ 113,85 ₺ —
.durban 2.477,10 ₺ 2.477,10 ₺ 2.376,48 ₺
.earth 1.436,93 ₺ 1.436,93 ₺ 1.436,93 ₺
.ec 5.031,25 ₺ 5.031,25 ₺ 5.031,25 ₺
.edu.pl 1.436,93 ₺ 1.436,93 ₺ —
.edu.tr 102,35 ₺ 113,85 ₺ —
.education 1.724,43 ₺ 2.013,08 ₺ 2.013,08 ₺
.email 489,33 ₺ 1.724,43 ₺ 1.724,43 ₺
.energy 804,43 ₺ 6.468,18 ₺ 6.468,18 ₺
.engineer 672,18 ₺ 2.155,68 ₺ 2.155,68 ₺
.engineering 976,93 ₺ 3.593,18 ₺ 3.593,18 ₺
.enterprises 574,43 ₺ 1.940,63 ₺ 1.940,63 ₺
.equipment 719,90 ₺ 1.580,68 ₺ 1.580,68 ₺
.es 687,13 ₺ 687,13 ₺ 687,13 ₺
.estate 574,43 ₺ 2.155,68 ₺ 2.155,68 ₺
.eu 516,93 ₺ 516,93 ₺ 804,43 ₺
.eu.com 1.064,33 ₺ 1.064,33 ₺ 1.064,33 ₺
.events 804,43 ₺ 2.515,05 ₺ 2.515,05 ₺
.exchange 574,43 ₺ 2.155,68 ₺ 2.155,68 ₺
.expert 574,43 ₺ 3.449,43 ₺ 3.449,43 ₺
.exposed 1.265,00 ₺ 1.265,00 ₺ 1.265,00 ₺
.express 631,93 ₺ 2.155,68 ₺ 2.155,68 ₺
.fail 574,43 ₺ 2.155,68 ₺ 2.155,68 ₺
.faith 372,03 ₺ 528,43 ₺ 528,43 ₺
.family 718,75 ₺ 2.155,68 ₺ 2.155,68 ₺
.fan 431,25 ₺ 3.018,18 ₺ 3.018,18 ₺
.fans 574,43 ₺ 574,43 ₺ 574,43 ₺
.farm 689,43 ₺ 2.155,68 ₺ 2.155,68 ₺
.fashion 1.868,18 ₺ 1.868,18 ₺ 1.868,18 ₺
.feedback 21.792,50 ₺ 21.792,50 ₺ 21.792,50 ₺
.fi 3.392,50 ₺ 3.392,50 ₺ —
.finance 719,90 ₺ 3.593,18 ₺ 3.593,18 ₺
.financial 1.091,93 ₺ 3.233,80 ₺ 3.233,80 ₺
.fish 718,75 ₺ 2.443,18 ₺ 2.443,18 ₺
.fishing 1.868,18 ₺ 1.868,18 ₺ 1.868,18 ₺
.fit 1.868,18 ₺ 1.868,18 ₺ 1.868,18 ₺
.fitness 545,68 ₺ 2.299,43 ₺ 2.299,43 ₺
.flights 2.156,25 ₺ 3.233,80 ₺ 3.233,80 ₺
.florist 574,43 ₺ 1.796,88 ₺ 1.796,88 ₺
.flowers 7.187,50 ₺ 7.187,50 ₺ 7.187,50 ₺
.fm 6.353,75 ₺ 6.108,80 ₺ 6.108,80 ₺
.fo 4.542,50 ₺ 4.542,50 ₺ 4.542,50 ₺
.food 286,93 ₺ 2.300,58 ₺ 2.300,58 ₺
.football 719,90 ₺ 1.436,93 ₺ 1.436,93 ₺
.forex 718,75 ₺ 5.749,43 ₺ 5.749,43 ₺
.forsale 718,75 ₺ 2.011,93 ₺ 2.011,93 ₺
.forum 286,93 ₺ 3.449,43 ₺ 3.449,43 ₺
.foundation 1.545,60 ₺ 1.546,18 ₺ 1.546,18 ₺
.fr 861,93 ₺ 861,93 ₺ 861,93 ₺
.frl 2.299,43 ₺ 2.299,43 ₺ 2.299,43 ₺
.fun 56,93 ₺ 2.155,68 ₺ 2.155,68 ₺
.fund 719,90 ₺ 3.952,55 ₺ 3.952,55 ₺
.furniture 1.437,50 ₺ 5.749,43 ₺ 5.749,43 ₺
.futbol 1.265,00 ₺ 1.374,25 ₺ 1.374,25 ₺
.fyi 861,93 ₺ 1.121,25 ₺ 1.121,25 ₺
.gallery 1.379,43 ₺ 1.366,78 ₺ 1.366,78 ₺
.game 21.562,50 ₺ 21.563,65 ₺ 21.563,65 ₺
.games 1.079,28 ₺ 1.868,18 ₺ 1.868,18 ₺
.garden 1.868,18 ₺ 1.868,18 ₺ 1.868,18 ₺
.gay 2.241,93 ₺ 2.241,93 ₺ 2.241,93 ₺
.gd 2.006,75 ₺ 2.006,75 ₺ 2.006,75 ₺
.ge 1.667,50 ₺ 1.667,50 ₺ 1.667,50 ₺
.gen.tr 102,35 ₺ 113,85 ₺ —
.gg 4.844,38 ₺ 4.844,38 ₺ 4.479,25 ₺
.gift 1.365,63 ₺ 1.379,43 ₺ 1.379,43 ₺
.gifts 562,93 ₺ 2.011,93 ₺ 2.011,93 ₺
.gives 1.545,60 ₺ 1.545,60 ₺ 1.545,60 ₺
.giving 1.545,60 ₺ 1.545,60 ₺ 1.545,60 ₺
.gl 2.114,85 ₺ 2.114,85 ₺ 2.114,85 ₺
.glass 3.161,93 ₺ 3.248,75 ₺ 3.248,75 ₺
.global 2.126,93 ₺ 5.390,05 ₺ 5.390,05 ₺
.gmbh 2.011,93 ₺ 2.011,93 ₺ 2.011,93 ₺
.gold 401,93 ₺ 5.749,43 ₺ 5.749,43 ₺
.golf 401,93 ₺ 3.593,18 ₺ 3.593,18 ₺
.gov.tr 102,35 ₺ 113,85 ₺ —
.gr 5.738,50 ₺ 2.869,25 ₺ 2.869,25 ₺
.gr.com 1.083,88 ₺ 1.083,88 ₺ 1.083,88 ₺
.graphics 1.321,93 ₺ 1.323,08 ₺ 1.323,08 ₺
.gratis 1.265,00 ₺ 1.265,00 ₺ 1.265,00 ₺
.green 459,43 ₺ 4.455,68 ₺ 4.455,68 ₺
.gripe 1.897,50 ₺ 1.897,50 ₺ 1.897,50 ₺
.group 546,83 ₺ 1.436,93 ₺ 1.436,93 ₺
.gs 1.770,43 ₺ 1.770,43 ₺ 2.414,43 ₺
.guide 919,43 ₺ 2.299,43 ₺ 2.299,43 ₺
.guitars 7.187,50 ₺ 7.187,50 ₺ 7.187,50 ₺
.guru 229,43 ₺ 2.371,30 ₺ 2.371,30 ₺
.gy 2.515,63 ₺ 2.515,63 ₺ 2.515,63 ₺
.hair 114,43 ₺ 861,93 ₺ 861,93 ₺
.hamburg 4.445,90 ₺ 4.445,90 ₺ 4.126,78 ₺
.haus 719,90 ₺ 1.868,18 ₺ 1.868,18 ₺
.health 4.484,43 ₺ 4.484,43 ₺ 4.484,43 ₺
.healthcare 4.311,93 ₺ 4.311,93 ₺ 4.311,93 ₺
.help 229,43 ₺ 1.580,68 ₺ 1.580,68 ₺
.hiphop 7.187,50 ₺ 8.595,68 ₺ 8.595,68 ₺
.hiv 12.937,50 ₺ 15.472,68 ₺ 15.472,68 ₺
.hk 3.234,95 ₺ 3.234,95 ₺ —
.hn 5.390,63 ₺ 5.390,63 ₺ 5.390,63 ₺
.hockey 574,43 ₺ 3.305,68 ₺ 3.305,68 ₺
.holdings 3.219,43 ₺ 3.235,53 ₺ 3.235,53 ₺
.holiday 401,93 ₺ 3.593,18 ₺ 3.593,18 ₺
.homes 114,43 ₺ 861,93 ₺ 861,93 ₺
.horse 1.868,18 ₺ 1.868,18 ₺ 1.868,18 ₺
.hospital 3.161,93 ₺ 3.163,08 ₺ 3.163,08 ₺
.host 5.749,43 ₺ 5.749,43 ₺ 5.749,43 ₺
.hosting 21.562,50 ₺ 21.562,50 ₺ 21.562,50 ₺
.house 1.034,43 ₺ 2.443,18 ₺ 2.443,18 ₺
.how 2.015,95 ₺ 2.015,95 ₺ 1.912,45 ₺
.ht 6.828,13 ₺ 6.828,13 ₺ 7.354,25 ₺
.hu 4.369,43 ₺ 4.370,00 ₺ 5.692,50 ₺
.icu 114,43 ₺ 1.091,93 ₺ 1.091,93 ₺
.id 2.176,38 ₺ 2.176,38 ₺ 2.174,08 ₺
.ie 1.973,98 ₺ 1.973,98 ₺ 1.973,98 ₺
.im 1.101,13 ₺ 1.101,13 ₺ —
.immo 574,43 ₺ 1.940,05 ₺ 1.940,05 ₺
.immobilien 574,43 ₺ 2.083,80 ₺ 2.083,80 ₺
.in 401,93 ₺ 401,93 ₺ 401,93 ₺
.inc 143.750,00 ₺ 143.750,00 ₺ 143.750,00 ₺
.ind.in 468,63 ₺ 468,63 ₺ 468,63 ₺
.industries 1.006,83 ₺ 2.515,05 ₺ 2.515,05 ₺
.info 258,18 ₺ 1.609,43 ₺ 1.609,43 ₺
.info.tr 102,35 ₺ 113,85 ₺ —
.ink 1.868,18 ₺ 1.868,18 ₺ 1.868,18 ₺
.institute 522,68 ₺ 1.508,80 ₺ 1.508,80 ₺
.insure 718,75 ₺ 4.024,43 ₺ 4.024,43 ₺
.international 574,43 ₺ 1.724,43 ₺ 1.724,43 ₺
.investments 718,75 ₺ 7.186,93 ₺ 7.186,93 ₺
.io 2.586,93 ₺ 3.731,75 ₺ 3.731,75 ₺
.irish 401,93 ₺ 1.221,30 ₺ 1.221,30 ₺
.is 4.397,03 ₺ 4.397,03 ₺ —
.ist 1.034,43 ₺ 1.034,43 ₺ 1.034,43 ₺
.istanbul 1.264,43 ₺ 1.265,58 ₺ 1.265,58 ₺
.it 1.149,43 ₺ 1.149,43 ₺ 1.149,43 ₺
.it.com 286,93 ₺ 1.839,43 ₺ 1.839,43 ₺
.je 6.422,18 ₺ 6.422,18 ₺ 6.422,18 ₺
.jetzt 522,68 ₺ 1.293,18 ₺ 1.293,18 ₺
.jewelry 718,75 ₺ 3.593,18 ₺ 3.593,18 ₺
.jobs 8.696,88 ₺ 8.696,88 ₺ 8.686,53 ₺
.joburg 2.477,10 ₺ 2.477,10 ₺ 2.376,48 ₺
.jp 2.156,25 ₺ 2.156,25 ₺ —
.juegos 21.562,50 ₺ 25.788,18 ₺ 25.788,18 ₺
.k12.tr 102,35 ₺ 113,85 ₺ —
.kaufen 401,93 ₺ 1.653,13 ₺ 1.653,13 ₺
.kep.tr 102,35 ₺ 113,85 ₺ —
.kim 545,68 ₺ 1.293,18 ₺ 1.293,18 ₺
.kitchen 718,75 ₺ 3.593,18 ₺ 3.593,18 ₺
.kiwi 1.523,75 ₺ 1.523,75 ₺ 1.523,75 ₺
.koeln 2.241,35 ₺ 2.241,35 ₺ 2.241,35 ₺
.kyoto 4.613,23 ₺ 4.613,23 ₺ 13.048,48 ₺
.kz 1.120,68 ₺ 1.120,68 ₺ 1.120,68 ₺
.la 2.228,13 ₺ 2.228,13 ₺ 2.226,98 ₺
.land 719,90 ₺ 2.299,43 ₺ 2.299,43 ₺
.lat 1.891,75 ₺ 1.891,75 ₺ 1.776,75 ₺
.law 6.325,00 ₺ 6.326,15 ₺ 6.326,15 ₺
.lawyer 3.046,93 ₺ 3.156,75 ₺ 3.156,75 ₺
.lc 1.495,00 ₺ 1.495,00 ₺ 1.495,00 ₺
.lease 574,43 ₺ 3.090,05 ₺ 3.090,05 ₺
.legal 401,93 ₺ 3.952,55 ₺ 3.952,55 ₺
.lgbt 718,75 ₺ 4.455,68 ₺ 4.455,68 ₺
.li 1.666,93 ₺ 1.667,50 ₺ —
.life 200,68 ₺ 2.011,93 ₺ 2.011,93 ₺
.lifestyle 286,93 ₺ 2.299,43 ₺ 2.299,43 ₺
.lighting 574,43 ₺ 1.294,90 ₺ 1.294,90 ₺
.limited 574,43 ₺ 2.011,93 ₺ 2.011,93 ₺
.limo 718,75 ₺ 3.018,18 ₺ 3.018,18 ₺
